League stats
Career numbers, all seasons.
Most match wins
2-0 results, all-time
| 🥇 | Moose | 13 |
| 🥈 | robot_robotic_robot | 12 |
| 🥉 | toastbrot187 | 12 |
| 4. | Mangoman007 | 11 |
| 5. | PoweredJay | 11 |
Most games won
Game-level, all-time
| 🥇 | Moose | 33 |
| 🥈 | IDI | 32 |
| 🥉 | kyeogre | 31 |
| 4. | Mangoman007 | 31 |
| 5. | robot_robotic_robot | 31 |
Streaks
Match wins in a row. ● = still live.
| Player | Streak | |
|---|---|---|
| 1. | Hmster● active | 5 |
| 2. | F8● active | 4 |
| 3. | Torb22● active | 3 |
| 4. | Moose● active | 3 |
| 5. | ezhikgoobikov● active | 2 |
Decks & stakes
The standard pool, by games played. Ban rate = how often it gets banned when it shows up. Per-player rates on each profile.
Decks
| Name | Games | Ban rate | |
|---|---|---|---|
| Orange | 267 | 67% | |
| Yellow | 214 | 74% | |
| Red | 187 | 78% | |
| Zodiac | 159 | 79% | |
| Black | 156 | 83% | |
| Ghost | 152 | 80% | |
| Blue | 145 | 77% | |
| Painted | 130 | 82% | |
| Violet | 126 | 82% | |
| Magic | 122 | 82% | |
| Abandoned | 115 | 83% | |
| Erratic | 105 | 85% | |
| Checkered | 88 | 85% | |
| Plasma | 80 | 88% | |
| Anaglyph | 53 | 88% | |
| Green | 47 | 92% | |
| Nebula | 32 | 93% |
Stakes
| Name | Games | Ban rate | |
|---|---|---|---|
| White | 504 | 87% | |
| Black | 443 | 87% | |
| Purple | 388 | 90% | |
| Gold | 380 | 92% | |
| Green | 363 | 91% | |
| Spectral+ | 133 | 86% |
Deck + stake combos
Most-played combos
Share of all games played
| 1. | Orange · White | 3% · 68g | |
| 2. | Orange · Black | 3% · 67g | |
| 3. | Black · Gold | 2% · 51g | |
| 4. | Orange · Green | 2% · 47g | |
| 5. | Yellow · Green | 2% · 47g | |
| 6. | Yellow · White | 2% · 46g | |
| 7. | Orange · Purple | 2% · 45g | |
| 8. | Yellow · Black | 2% · 45g |
Most-banned combos
Top ban rate (min 8)
| 1. | Green · Gold | 92% | |
| 2. | Nebula · Green | 92% | |
| 3. | Nebula · Black | 92% | |
| 4. | Nebula · White | 92% | |
| 5. | Anaglyph · Spectral+ | 92% | |
| 6. | Nebula · Purple | 91% | |
| 7. | Green · Green | 91% | |
| 8. | Nebula · Gold | 90% |