Season 7 — Standings
Key
Legendary
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| #1 | estrakami | 1 | 0W · 1D · 0L | 1-1 |
| #1 | Tsulk | 1 | 0W · 1D · 0L | 1-1 |
| #3 | bacon | 0 | 0W · 0D · 0L | 0-0 |
| #3 | piton322 | 0 | 0W · 0D · 0L | 0-0 |
| #3 | yenn | 0 | 0W · 0D · 0L | 0-0 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Rare
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | KozakBoris | 7 | 2W · 1D · 0L | 5-1 |
| 2 | ezhikgoobikov | 3 | 1W · 0D · 0L | 2-0 |
| 3 | IDI | 3 | 1W · 0D · 2L | 2-4 |
| 4 | Jellyy | 1 | 0W · 1D · 0L | 1-1 |
| #5 | fragglejoe | 0 | 0W · 0D · 0L | 0-0 |
| #5 | hiker | 0 | 0W · 0D · 2L | 0-4 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | Mangoman007 | 5 | 1W · 2D · 1L | 4-4 |
| 2 | Melon | 4 | 1W · 1D · 0L | 3-1 |
| #3 | Gren | 3 | 0W · 3D · 0L | 3-3 |
| #3 | JBlade | 3 | 0W · 3D · 0L | 3-3 |
| #3 | Schnuu | 3 | 0W · 3D · 1L | 3-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | Frankdeslimste | 6 | 1W · 3D · 0L | 5-3 |
| #2 | Birb | 4 | 1W · 1D · 0L | 3-1 |
| #2 | hopsy | 4 | 1W · 1D · 0L | 3-1 |
| #2 | JaySk8n | 4 | 1W · 1D · 0L | 3-1 |
| #5 | epicmrcow | 2 | 0W · 2D · 2L | 2-6 |
| #5 | saksh0907 | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | Torb22 | 9 | 3W · 0D · 0L | 6-0 |
| 2 | Bartolo | 3 | 1W · 0D · 0L | 2-0 |
| 3 | percerama | 2 | 0W · 2D · 2L | 2-6 |
| #4 | Jay | 1 | 0W · 1D · 1L | 1-3 |
| #4 | Max | 1 | 0W · 1D · 1L | 1-3 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| #1 | aaron1729 | 1 | 0W · 1D · 0L | 1-1 |
| #1 | Dacho | 1 | 0W · 1D · 0L | 1-1 |
| #3 | igelkotten | 0 | 0W · 0D · 0L | 0-0 |
| #3 | Moose | 0 | 0W · 0D · 0L | 0-0 |
| #3 | munchlax | 0 | 0W · 0D · 0L | 0-0 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Uncommon
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | PyjamaKittyy | 3 | 1W · 0D · 0L | 2-0 |
| #2 | BreadyBoi | 0 | 0W · 0D · 0L | 0-0 |
| #2 | emms | 0 | 0W · 0D · 1L | 0-2 |
| #2 | Hmster | 0 | 0W · 0D · 0L | 0-0 |
| #2 | Tal | 0 | 0W · 0D · 0L | 0-0 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 🔒↑ | dylan | 10 | 3W · 1D · 0L | 7-1 |
| 2 | waiting for winter | 7 | 2W · 1D · 1L | 5-3 |
| 3 | kyeogre | 6 | 2W · 0D · 1L | 4-2 |
| 4 | Togers | 5 | 1W · 2D · 1L | 4-4 |
| 5 | Budget Sanji | 2 | 0W · 2D · 1L | 2-4 |
| #6 | CDR | 0 | 0W · 0D · 1L | 0-2 |
| #6 | Tomo | 0 | 0W · 0D · 3L | 0-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | textron | 5 | 1W · 2D · 0L | 4-2 |
| #2 | PlottingSloth | 4 | 1W · 1D · 0L | 3-1 |
| #2 | teddis0n | 4 | 1W · 1D · 0L | 3-1 |
| 4 | ayyluhmow | 2 | 0W · 2D · 0L | 2-2 |
| #5 | BENGAN | 0 | 0W · 0D · 1L | 0-2 |
| #5 | Hydra | 0 | 0W · 0D · 1L | 0-2 |
| #5 | MASTER | 0 | 0W · 0D · 1L | 0-2 |
| #5 | PoweredJay | 0 | 0W · 0D · 0L | 0-0 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | Werdnac | 6 | 2W · 0D · 0L | 4-0 |
| 2 | Andrej | 5 | 1W · 2D · 0L | 4-2 |
| #3 | jordanwalshm8 | 4 | 1W · 1D · 1L | 3-3 |
| #3 | Make2Plays | 4 | 1W · 1D · 1L | 3-3 |
| 5 | Baigle | 3 | 0W · 3D · 0L | 3-3 |
| 6 | Rayndomized | 1 | 0W · 1D · 0L | 1-1 |
| 7 | Bito👻 | 0 | 0W · 0D · 3L | 0-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | donetheone | 5 | 1W · 2D · 1L | 4-4 |
| 2 | pillman314159 | 4 | 1W · 1D · 0L | 3-1 |
| #3 | princesscelery | 4 | 1W · 1D · 1L | 3-3 |
| #3 | Yur4ik | 4 | 1W · 1D · 0L | 3-1 |
| 5 | Raph | 2 | 0W · 2D · 0L | 2-2 |
| 6 | rainedmirror | 1 | 0W · 1D · 2L | 1-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Common
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | Dav | 10 | 3W · 1D · 0L | 7-1 |
| 2 | robot_robotic_robot | 7 | 2W · 1D · 0L | 5-1 |
| 3 | maslo | 3 | 1W · 0D · 1L | 2-2 |
| #4 | cretyn | 1 | 0W · 1D · 2L | 1-5 |
| #4 | fox | 1 | 0W · 1D · 1L | 1-3 |
| #6 | Amaranth | 0 | 0W · 0D · 1L | 0-2 |
| #6 | William | 0 | 0W · 0D · 1L | 0-2 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| #1 | CSlat | 8 | 2W · 2D · 0L | 6-2 |
| #1 | ez3__35753 | 8 | 2W · 2D · 0L | 6-2 |
| #1 | Frazzy | 8 | 2W · 2D · 0L | 6-2 |
| 4 | Lavina | 5 | 1W · 2D · 0L | 4-2 |
| 5 | Psyduck_Trainer | 4 | 1W · 1D · 1L | 3-3 |
| 6 | layFaye | 3 | 1W · 0D · 2L | 2-4 |
| #7 | Junior Miles | 2 | 0W · 2D · 1L | 2-4 |
| #7 | TMT12345 | 2 | 0W · 2D · 2L | 2-6 |
| 9 🔒↓ | davizon | 1 | 0W · 1D · 3L | 1-7 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 🔒↑ | F8 | 12 | 4W · 0D · 0L | 8-0 |
| 2 | Luke | 10 | 3W · 1D · 0L | 7-1 |
| 3 | coldramen111 | 2 | 0W · 2D · 1L | 2-4 |
| 4 | ZamuliQwee | 1 | 0W · 1D · 2L | 1-5 |
| #5 | hiitsamecurious | 0 | 0W · 0D · 1L | 0-2 |
| #5 | paradoxsister | 0 | 0W · 0D · 2L | 0-4 |
| #5 | Sssmookin' [Ash] | 0 | 0W · 0D · 1L | 0-2 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | GMTaako | 10 | 3W · 1D · 0L | 7-1 |
| 2 | starlol | 4 | 1W · 1D · 0L | 3-1 |
| 3 | sid2011.a | 4 | 1W · 1D · 1L | 3-3 |
| 4 | gabiperez23 | 2 | 0W · 2D · 0L | 2-2 |
| 5 | hiddenlevel | 1 | 0W · 1D · 1L | 1-3 |
| #6 | Mithil | 0 | 0W · 0D · 1L | 0-2 |
| #6 | R!OT | 0 | 0W · 0D · 0L | 0-0 |
| #6 | Ruby | 0 | 0W · 0D · 0L | 0-0 |
| #6 | whiskeyfox | 0 | 0W · 0D · 2L | 0-4 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | S.A.M | 3 | 0W · 3D · 0L | 3-3 |
| #2 | Club Penguin🗕🗗🗙 | 2 | 0W · 2D · 0L | 2-2 |
| #2 | VHR | 2 | 0W · 2D · 0L | 2-2 |
| 4 | speedball | 1 | 0W · 1D · 0L | 1-1 |
| #5 | InfinityPixel | 0 | 0W · 0D · 0L | 0-0 |
| #5 | ToppyNeppy | 0 | 0W · 0D · 0L | 0-0 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating