Balatro League
A free Balatro Multiplayer league on Discord: divisions, promotion and relegation, a new season every few weeks.
Season 11 sign-ups are open
Season 10 — Lies Libel and Misconduct — Standings
Key
One ladder: the top of each division promotes into the division above it, the bottom relegates into the one below.
Legendary
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | estrakami | 8 | 2W · 2D · 0L | 6-2 | +10 |
| 2 | baconisbets | 6 | 1W · 3D · 0L | 5-3 | +7 |
| 3 | piton322 | 5 | 1W · 2D · 1L | 4-4 | +2 |
| 4 | Owen | 4 | 1W · 1D · 2L | 3-5 | -6 |
| 5 | ezhikblockikov Tied on points with hiker; total net lives decided it (-6 / -7) | 3 | 0W · 3D · 1L | 3-5 | -6 |
| 6 ↓ | hiker Tied on points with ezhikblockikov; total net lives decided it (-6 / -7) | 3 | 0W · 3D · 1L | 3-5 | -7 |
ezhikblockikov and hiker tied on points: total net lives decided it (-6 / -7)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Rare
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 ↑ | Mangoman007 | 8 | 2W · 2D · 0L | 6-2 | +6 |
| 2 | Klust | 7 | 2W · 1D · 1L | 5-3 | +4 |
| 3 | bob_the_chopper | 6 | 2W · 0D · 2L | 4-4 | +1 |
| 4 | JaySk8n | 4 | 1W · 1D · 2L | 3-5 | -6 |
| 5 ↓ | Birb | 2 | 0W · 2D · 2L | 2-6 | -5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | toastbrot187 Tied on points with xki; is currently ahead of them head-to-head | 7 | 2W · 1D · 0L | 5-1 | +11 |
| 2 | xki Tied on points with toastbrot187; is currently behind them head-to-head | 7 | 2W · 1D · 1L | 5-3 | +1 |
| 3 | hopsy | 4 | 1W · 1D · 2L | 3-5 | 0 |
| 4 | JBlade | 3 | 0W · 3D · 0L | 3-3 | -1 |
| 5 | Schnuu | 0 | 0W · 0D · 2L | 0-4 | -11 |
toastbrot187 and xki tied on points; is currently ahead of them head-to-head
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 ↑ | foggy Tied on points with Torb22 and Dacho; total net lives decided it (7 / 0 / -3) | 6 | 1W · 3D · 0L | 5-3 | +7 |
| 2 | Torb22 Tied on points with foggy and Dacho; total net lives decided it (7 / 0 / -3) | 6 | 1W · 3D · 0L | 5-3 | 0 |
| 3 | Dacho Tied on points with foggy and Torb22; total net lives decided it (7 / 0 / -3) | 6 | 2W · 0D · 2L | 4-4 | -3 (1 missing) |
| 4 | Frankdeslimste | 5 | 1W · 2D · 1L | 4-4 | +1 |
| 5 ↓ | CyberqCEO | 2 | 0W · 2D · 2L | 2-6 | -5 (1 missing) |
foggy, Torb22 and Dacho tied on points: total net lives decided it (7 / 0 / -3)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 🔒↑ | Jesse | 10 | 3W · 1D · 0L | 7-1 | +6 |
| 2 | liones6403 | 8 | 2W · 2D · 0L | 6-2 | +13 |
| 3 | percerama Tied on points with IsThisTheDagger?; is currently ahead of them head-to-head | 6 | 2W · 0D · 1L | 4-2 | +2 |
| 4 | IsThisTheDagger? Tied on points with percerama; is currently behind them head-to-head | 6 | 2W · 0D · 2L | 4-4 | +5 |
| 5 | PyjamaKittyy | 1 | 0W · 1D · 2L | 1-5 | -8 |
| 6 🔒↓ | lakelake. | 0 | 0W · 0D · 4L | 0-8 | -18 |
percerama and IsThisTheDagger? tied on points; is currently ahead of them head-to-head
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Uncommon
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | PoweredJay | 8 | 2W · 2D · 0L | 6-2 | +7 |
| 2 | BreadyBoi | 6 | 1W · 3D · 0L | 5-3 | +4 |
| 3 | Pelipper Professor Tied on points with Emma; net lives currently separate them (5 / 2) | 5 | 1W · 2D · 0L | 4-2 | +5 |
| 4 | Emma Tied on points with Pelipper Professor; net lives currently separate them (5 / 2) | 5 | 1W · 2D · 1L | 4-4 | +2 |
| 5 | kyeogre Tied on points with Gazzyt; head-to-head lives +3 vs -3 currently separate them | 3 | 0W · 3D · 0L | 3-3 | +4 |
| 6 | Gazzyt Tied on points with kyeogre; head-to-head lives -3 vs +3 currently separate them | 3 | 0W · 3D · 0L | 3-3 | -2 |
| 7 | BygoneCape | 2 | 0W · 2D · 1L | 2-4 | -9 |
| 8 | munchlax | 1 | 0W · 1D · 2L | 1-5 | -6 |
| 9 | Budget Sanji | 0 | 0W · 0D · 1L | 0-2 | -5 |
Pelipper Professor and Emma tied on points; net lives currently separate them (5 / 2)
kyeogre and Gazzyt tied on points; head-to-head lives +3 vs -3 currently separate them
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 🔒↑ | tomf2314 | 10 | 3W · 1D · 0L | 7-1 | +11 |
| 2 🔒↑ | Happy24/7 | 8 | 2W · 2D · 0L | 6-2 | +7 |
| 3 | Billy | 7 | 2W · 1D · 1L | 5-3 | +10 |
| 4 | princesscelery Tied on points with textron and MASTER; net lives currently separate them (0 / -6 / -13) | 4 | 1W · 1D · 2L | 3-5 | 0 |
| 5 | textron Tied on points with princesscelery and MASTER; net lives currently separate them (0 / -6 / -13) | 4 | 1W · 1D · 2L | 3-5 | -6 |
| 6 | MASTER Tied on points with princesscelery and textron; net lives currently separate them (0 / -6 / -13) | 4 | 1W · 1D · 2L | 3-5 | -13 |
| 7 | Ryuisnod | 3 | 1W · 0D · 2L | 2-4 | 0 |
| 8 | LongJon | 1 | 0W · 1D · 2L | 1-5 | -9 |
princesscelery, textron and MASTER tied on points; net lives currently separate them (0 / -6 / -13)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | rainedmirror Tied on points with robot_robotic_robot; net lives currently separate them (6 / 2) | 6 | 1W · 3D · 0L | 5-3 | +6 |
| 2 | robot_robotic_robot Tied on points with rainedmirror; net lives currently separate them (6 / 2) | 6 | 1W · 3D · 0L | 5-3 | +2 |
| 3 | PlottingSloth Tied on points with Tomo; net lives currently separate them (12 / 2) | 5 | 1W · 2D · 0L | 4-2 | +12 |
| 4 | Tomo Tied on points with PlottingSloth; net lives currently separate them (12 / 2) | 5 | 1W · 2D · 1L | 4-4 | +2 |
| 5 | Yur4ik Tied on points with Turt21; net lives currently separate them (-4 / -9) | 4 | 1W · 1D · 1L | 3-3 | -4 |
| 6 | Turt21 Tied on points with Yur4ik; net lives currently separate them (-4 / -9) | 4 | 0W · 4D · 0L | 4-4 | -9 |
| 7 | Togers Tied on points with Luke; head-to-head lives +3 vs -3 currently separate them | 3 | 0W · 3D · 1L | 3-5 | +1 |
| 8 | Luke Tied on points with Togers; head-to-head lives -3 vs +3 currently separate them | 3 | 0W · 3D · 1L | 3-5 | -7 |
| 9 | Preppypug | 1 | 0W · 1D · 1L | 1-3 | -3 |
rainedmirror and robot_robotic_robot tied on points; net lives currently separate them (6 / 2)
PlottingSloth and Tomo tied on points; net lives currently separate them (12 / 2)
Yur4ik and Turt21 tied on points; net lives currently separate them (-4 / -9)
Togers and Luke tied on points; head-to-head lives +3 vs -3 currently separate them
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 🔒↑ | pillman314159 | 8 | 2W · 2D · 0L | 6-2 | +7 |
| 2 | dualsight | 5 | 1W · 2D · 1L | 4-4 | 0 |
| 3 | Hydra Tied on points with Alpha.K, magicpants and fox; net lives currently separate them (6 / 4 / 2 / -8) | 4 | 1W · 1D · 0L | 3-1 | +6 |
| 4 | Alpha.K Tied on points with Hydra, magicpants and fox; net lives currently separate them (6 / 4 / 2 / -8) | 4 | 0W · 4D · 0L | 4-4 | +4 |
| 5 | magicpants Tied on points with Hydra, Alpha.K and fox; net lives currently separate them (6 / 4 / 2 / -8) | 4 | 0W · 4D · 0L | 4-4 | +2 |
| 6 | fox Tied on points with Hydra, Alpha.K and magicpants; net lives currently separate them (6 / 4 / 2 / -8) | 4 | 1W · 1D · 2L | 3-5 | -8 |
| 7 | jso Tied on points with DeieJ; head-to-head lives +1 vs -1 currently separate them | 3 | 0W · 3D · 1L | 3-5 | -7 |
| 8 | DeieJ Tied on points with jso; head-to-head lives -1 vs +1 currently separate them | 3 | 0W · 3D · 0L | 3-3 | +1 |
| 9 | Andrej | 2 | 0W · 2D · 1L | 2-4 | -5 |
Hydra, Alpha.K, magicpants and fox tied on points; net lives currently separate them (6 / 4 / 2 / -8)
jso and DeieJ tied on points; head-to-head lives +1 vs -1 currently separate them
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
Common
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 🔒↑ | Psyduck_Trainer | 10 | 3W · 1D · 0L | 7-1 | +17 |
| 2 | rgsthethird | 7 | 2W · 1D · 1L | 5-3 | 0 |
| 3 | ez3__35753 Tied on points with Make2Plays; net lives currently separate them (4 / -5) | 4 | 1W · 1D · 0L | 3-1 | +4 |
| 4 | Make2Plays Tied on points with ez3__35753; net lives currently separate them (4 / -5) | 4 | 1W · 1D · 2L | 3-5 | -5 |
| #5 | bobthebest Tied with Frazzy on points and net lives -- shares the place | 3 | 1W · 0D · 1L | 2-2 | 0 |
| #5 | Frazzy Tied with bobthebest on points and net lives -- shares the place | 3 | 0W · 3D · 0L | 3-3 | 0 |
| 7 | donetheone | 1 | 0W · 1D · 1L | 1-3 | -2 |
| 8 | Raph | 0 | 0W · 0D · 3L | 0-6 | -14 |
ez3__35753 and Make2Plays tied on points; net lives currently separate them (4 / -5)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | hiitsamecurious Tied on points with Amaranth; net lives currently separate them (8 / 4) | 3 | 1W · 0D · 0L | 2-0 | +8 |
| 2 | Amaranth Tied on points with hiitsamecurious; net lives currently separate them (8 / 4) | 3 | 1W · 0D · 0L | 2-0 | +4 |
| #3 | Lavina Tied with lustoflibertines and yeetyoottoot on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #3 | lustoflibertines Tied with Lavina and yeetyoottoot on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| #3 | yeetyoottoot Tied with Lavina and lustoflibertines on points and net lives -- shares the place | 0 | 0W · 0D · 0L | 0-0 | 0 |
| 6 | SimplySimon Tied on points with Lavina, lustoflibertines and yeetyoottoot; net lives currently separate them (0 / 0 / 0 / -12) | 0 | 0W · 0D · 2L | 0-4 | -12 |
hiitsamecurious and Amaranth tied on points; net lives currently separate them (8 / 4)
Lavina, lustoflibertines, yeetyoottoot and SimplySimon tied on points; net lives currently separate them (0 / 0 / 0 / -12)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 🔒↑ | Redcrystal | 10 | 3W · 1D · 0L | 7-1 | +17 |
| 2 | TMT12345 | 7 | 2W · 1D · 1L | 5-3 | -1 |
| 3 | hiddenlevel | 6 | 2W · 0D · 2L | 4-4 | +1 |
| 4 | ghomerl | 3 | 1W · 0D · 0L | 2-0 | +4 |
| 5 | GMTaako | 2 | 0W · 2D · 0L | 2-2 | +3 |
| 6 | coldramen111 Tied on points with Risk and Club Penguin🗕🗗🗙; net lives currently separate them (-6 / -8 / -10) | 0 | 0W · 0D · 1L | 0-2 | -6 |
| 7 | Risk Tied on points with coldramen111 and Club Penguin🗕🗗🗙; net lives currently separate them (-6 / -8 / -10) | 0 | 0W · 0D · 2L | 0-4 | -8 |
| 8 | Club Penguin🗕🗗🗙 Tied on points with coldramen111 and Risk; net lives currently separate them (-6 / -8 / -10) | 0 | 0W · 0D · 2L | 0-4 | -10 |
coldramen111, Risk and Club Penguin🗕🗗🗙 tied on points; net lives currently separate them (-6 / -8 / -10)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives
| Player | Pts | Record | Games | Lives | |
|---|---|---|---|---|---|
| 1 | Ainsley | 6 | 2W · 0D · 0L | 4-0 | +6 |
| 2 | davizon | 4 | 1W · 1D · 1L | 3-3 | -2 |
| 3 | F | 3 | 1W · 0D · 0L | 2-0 | +7 |
| 4 | Emir | 1 | 0W · 1D · 0L | 1-1 | +1 |
| 5 | speedball Tied on points with Unidentified Solver; net lives currently separate them (-4 / -8) | 0 | 0W · 0D · 1L | 0-2 | -4 |
| 6 | Unidentified Solver Tied on points with speedball; net lives currently separate them (-4 / -8) | 0 | 0W · 0D · 2L | 0-4 | -8 |
speedball and Unidentified Solver tied on points; net lives currently separate them (-4 / -8)
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating -- Ties broken by net lives