Legendary
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | bacon | #1 | 8 | 2W · 2D · 0L | 6-2 |
| 2 | Acheros | #1 | 8 | 2W · 2D · 0L | 6-2 |
| #3 | Tsulk | #3 | 3 | 0W · 3D · 1L | 3-5 |
| #3 | yenn | #3 | 3 | 0W · 3D · 1L | 3-5 |
| 5 | KozakBoris | #6 | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Rare
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | piton322 | #5 | 7 | 2W · 1D · 1L | 5-3 |
| 2 | IDI | #7 | 6 | 1W · 3D · 0L | 5-3 |
| 3 | ezhikgoobikov | #8 | 5 | 1W · 2D · 1L | 4-4 |
| 4 | Jellyy | #9 | 4 | 1W · 1D · 2L | 3-5 |
| 5 | proy | #11 | 3 | 0W · 3D · 1L | 3-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | hiker | #10 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | fragglejoe | #12 | 7 | 2W · 1D · 0L | 5-1 |
| 3 | toastbrot187 | #13 | 6 | 2W · 0D · 2L | 4-4 |
| 4 | Melon | #14 | 6 | 2W · 0D · 2L | 4-4 |
| 5 | JBlade | #15 | 3 | 0W · 3D · 1L | 3-5 |
| 6 | JaySk8n | #16 | 2 | 0W · 2D · 2L | 2-6 |
| 7 | Kinopio | #18 | 1 | 0W · 1D · 2L | 1-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Schnuu | #17 | 9 | 3W · 0D · 1L | 6-2 |
| 2 | Mangoman007 | #19 | 7 | 2W · 1D · 1L | 5-3 |
| 3 | Gren | #20 | 6 | 2W · 0D · 2L | 4-4 |
| 4 | Frankdeslimste | #21 | 5 | 1W · 2D · 1L | 4-4 |
| 5 | Birb | #22 | 4 | 1W · 1D · 1L | 3-3 |
| 6 | liones6403 | #25 | 0 | 0W · 0D · 3L | 0-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | saksh0907 | #23 | 10 | 3W · 1D · 0L | 7-1 |
| #2 | Thomas | #24 | 6 | 1W · 3D · 0L | 5-3 |
| #2 | xki | #26 | 6 | 1W · 3D · 0L | 5-3 |
| 4 | percerama | #27 | 4 | 1W · 1D · 2L | 3-5 |
| 5 | Torb22 | #28 | 4 | 1W · 1D · 2L | 3-5 |
| 6 | Bartolo | #29 | 4 | 1W · 1D · 2L | 3-5 |
| 7 | Örgendwie | #30 | 4 | 0W · 4D · 0L | 4-4 |
| #8 | Dacho | #32 | 3 | 0W · 3D · 1L | 3-5 |
| #8 | Max | #32 | 3 | 0W · 3D · 1L | 3-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Uncommon
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Moose | #31 | 9 | 3W · 0D · 0L | 6-0 |
| #2 | aaron1729 | #34 | 5 | 1W · 2D · 1L | 4-4 |
| #2 | IsThisTheDagger? | #34 | 5 | 1W · 2D · 1L | 4-4 |
| 4 | emms | #36 | 3 | 1W · 0D · 3L | 2-6 |
| #5 | PyjamaKittyy | #37 | 3 | 0W · 3D · 1L | 3-5 |
| #5 | War | #37 | 3 | 0W · 3D · 0L | 3-3 |
| 7 | Budget Sanji | #40 | 2 | 0W · 2D · 0L | 2-2 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Hmster | #39 | 12 | 4W · 0D · 0L | 8-0 |
| 2 | Mantaco | #41 | 7 | 2W · 1D · 1L | 5-3 |
| 3 | nola10 | #42 | 6 | 2W · 0D · 2L | 4-4 |
| 4 | TTVfiree08 | #43 | 5 | 1W · 2D · 1L | 4-4 |
| #5 | Togers | #44 | 1 | 0W · 1D · 2L | 1-5 |
| #5 | CaCion | #44 | 1 | 0W · 1D · 1L | 1-3 |
| #5 | CDR | #48 | 1 | 0W · 1D · 2L | 1-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | kyeogre | #46 | 9 | 3W · 0D · 0L | 6-0 |
| 2 | Tomo | #47 | 6 | 2W · 0D · 1L | 4-2 |
| 3 | PlottingSloth | #49 | 5 | 1W · 2D · 1L | 4-4 |
| #4 | Hydra | #50 | 4 | 1W · 1D · 1L | 3-3 |
| #4 | PoweredJay | #50 | 4 | 1W · 1D · 0L | 3-1 |
| #4 | Stompzor | #50 | 4 | 1W · 1D · 2L | 3-5 |
| 7 | MASTER | #53 | 3 | 1W · 0D · 3L | 2-6 |
| 8 | A_mememe | #56 | 1 | 0W · 1D · 1L | 1-3 |
| 9 | Ducklord353 | #57 | 0 | 0W · 0D · 1L | 0-2 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| #1 | ayyluhmow | #54 | 10 | 3W · 1D · 0L | 7-1 |
| #1 | redmop | #54 | 10 | 3W · 1D · 0L | 7-1 |
| #1 | textron | #58 | 10 | 3W · 1D · 0L | 7-1 |
| 4 | .JOEBOBBOBJOE | #59 | 6 | 1W · 3D · 0L | 5-3 |
| 5 | karatewarriorss | #60 | 5 | 1W · 2D · 1L | 4-4 |
| 6 | Andrej | #61 | 4 | 0W · 4D · 0L | 4-4 |
| 7 | Apl_Pi | #62 | 3 | 0W · 3D · 1L | 3-5 |
| 8 | _yungcurry | #63 | 2 | 0W · 2D · 2L | 2-6 |
| 9 | pillman314159 | #66 | 1 | 0W · 1D · 3L | 1-7 |
| 10 | Chrono | #67 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Common
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Xanthous | #64 | 7 | 2W · 1D · 0L | 5-1 |
| 2 | rainedmirror | #65 | 5 | 1W · 2D · 1L | 4-4 |
| 3 | cretyn | #68 | 4 | 1W · 1D · 0L | 3-1 |
| #4 | maslo | #69 | 3 | 0W · 3D · 1L | 3-5 |
| #4 | robot_robotic_robot | #69 | 3 | 0W · 3D · 0L | 3-3 |
| #4 | William | #69 | 3 | 0W · 3D · 1L | 3-5 |
| #4 | Xyadron | #74 | 3 | 0W · 3D · 1L | 3-5 |
| 8 | Billy | #75 | 2 | 0W · 2D · 0L | 2-2 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Dav | #72 | 7 | 2W · 1D · 0L | 5-1 |
| 2 | Amaranth | #73 | 6 | 1W · 3D · 0L | 5-3 |
| 3 | layFaye | #76 | 3 | 0W · 3D · 0L | 3-3 |
| #4 | Finplayer8 | #77 | 2 | 0W · 2D · 0L | 2-2 |
| #4 | Frazzy | #77 | 2 | 0W · 2D · 1L | 2-4 |
| #4 | gyomber | #77 | 2 | 0W · 2D · 0L | 2-2 |
| #4 | Lavina | #77 | 2 | 0W · 2D · 0L | 2-2 |
| 8 | coldramen111 | #83 | 1 | 0W · 1D · 1L | 1-3 |
| 9 | hiitsamecurious | #84 | 0 | 0W · 0D · 1L | 0-2 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | ez3__35753 | #81 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | TMT12345 | #82 | 7 | 2W · 1D · 0L | 5-1 |
| #3 | davizon | #85 | 5 | 1W · 2D · 1L | 4-4 |
| #3 | Psyduck_Trainer | #85 | 5 | 1W · 2D · 1L | 4-4 |
| #3 | Winnie | #85 | 5 | 1W · 2D · 1L | 4-4 |
| 6 | bob | #88 | 4 | 1W · 1D · 1L | 3-3 |
| 7 | ZamuliQwee | #89 | 3 | 0W · 3D · 1L | 3-5 |
| #8 | hiddenlevel | #92 | 1 | 0W · 1D · 3L | 1-7 |
| #8 | ronitrocket | #92 | 1 | 0W · 1D · 1L | 1-3 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Luke | #90 | 9 | 3W · 0D · 0L | 6-0 |
| 2 | Sssmookin' [Ash] | #91 | 6 | 2W · 0D · 1L | 4-2 |
| 3 | Spacelanded | #94 | 4 | 1W · 1D · 1L | 3-3 |
| 4 | gabiperez23 | #95 | 3 | 1W · 0D · 0L | 2-0 |
| 5 | sauri | #96 | 1 | 0W · 1D · 1L | 1-3 |
| #6 | bob | #97 | 0 | 0W · 0D · 3L | 0-6 |
| #6 | Ruby | #97 | 0 | 0W · 0D · 1L | 0-2 |
| #6 | Mike | #97 | 0 | 0W · 0D · 0L | 0-0 |
| #6 | peitsche33 | #97 | 0 | 0W · 0D · 0L | 0-0 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating