Legendary
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | KozakBoris | #1 | 5 | 1W · 2D · 0L | 4-2 |
| 2 | StarToad1 | #2 | 3 | 1W · 0D · 1L | 2-2 |
| #3 | Tsulk | #3 | 1 | 0W · 1D · 1L | 1-3 |
| #3 | yenn | #5 | 1 | 0W · 1D · 0L | 1-1 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Rare
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| #1 | Acheros | #4 | 6 | 1W · 3D · 0L | 5-3 |
| #1 | IDI | #6 | 6 | 1W · 3D · 0L | 5-3 |
| 3 | piton322 | #7 | 5 | 1W · 2D · 1L | 4-4 |
| 4 | proy | #8 | 4 | 0W · 4D · 0L | 4-4 |
| 5 | Melon | #10 | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Jellyy | #9 | 8 | 2W · 2D · 0L | 6-2 |
| 2 | ezhikgoobikov | #11 | 7 | 2W · 1D · 1L | 5-3 |
| 3 | shan_ | #12 | 3 | 0W · 3D · 0L | 3-3 |
| #4 | JBlade | #13 | 2 | 0W · 2D · 1L | 2-4 |
| #4 | JaySk8n | #13 | 2 | 0W · 2D · 1L | 2-4 |
| 6 | The_CheeseGrater | #16 | 0 | 0W · 0D · 1L | 0-2 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | toastbrot187 | #15 | 12 | 4W · 0D · 0L | 8-0 |
| 2 | fragglejoe | #17 | 8 | 2W · 2D · 0L | 6-2 |
| #3 | epicmrcow | #18 | 5 | 1W · 2D · 1L | 4-4 |
| #3 | hopsy | #18 | 5 | 1W · 2D · 0L | 4-2 |
| #3 | Gren | #18 | 5 | 1W · 2D · 1L | 4-4 |
| 6 | Birb | #21 | 4 | 1W · 1D · 1L | 3-3 |
| 7 | HotMicrowaves | #22 | 3 | 1W · 0D · 2L | 2-4 |
| 8 | cartu_sb | #23 | 3 | 0W · 3D · 0L | 3-3 |
| #9 | Cvija1 | #24 | 1 | 0W · 1D · 3L | 1-7 |
| #9 | Jay | #27 | 1 | 0W · 1D · 3L | 1-7 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Frankdeslimste | #25 | 8 | 2W · 2D · 0L | 6-2 |
| 2 | liones6403 | #26 | 6 | 1W · 3D · 0L | 5-3 |
| 3 | Schnuu | #28 | 6 | 2W · 0D · 2L | 4-4 |
| 4 | Mangoman007 | #29 | 5 | 1W · 2D · 1L | 4-4 |
| 5 | Ashe | #30 | 5 | 1W · 2D · 1L | 4-4 |
| 6 | xki | #31 | 5 | 1W · 2D · 1L | 4-4 |
| 7 | Bartolo | #32 | 4 | 1W · 1D · 1L | 3-3 |
| 8 | Thomas | #33 | 3 | 0W · 3D · 1L | 3-5 |
| 9 | NetheriteSpoon | #35 | 2 | 0W · 2D · 0L | 2-2 |
| 10 | kcgkcg | #36 | 1 | 0W · 1D · 2L | 1-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Torb22 | #34 | 9 | 3W · 0D · 1L | 6-2 |
| 2 | saksh0907 | #37 | 7 | 2W · 1D · 1L | 5-3 |
| #3 | Dacho | #38 | 7 | 2W · 1D · 1L | 5-3 |
| #3 | Max | #38 | 7 | 2W · 1D · 1L | 5-3 |
| 5 | aaron1729 | #40 | 4 | 1W · 1D · 2L | 3-5 |
| 6 | run_gmc | #43 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Uncommon
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | igelkotten | #41 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | JunjieZ | #42 | 7 | 2W · 1D · 0L | 5-1 |
| 3 | Budget Sanji | #44 | 6 | 2W · 0D · 2L | 4-4 |
| 4 | Moose | #45 | 6 | 2W · 0D · 1L | 4-2 |
| 5 | 3ggnog_ | #46 | 3 | 1W · 0D · 1L | 2-2 |
| #6 | Baarq | #47 | 3 | 0W · 3D · 0L | 3-3 |
| #6 | emms | #47 | 3 | 0W · 3D · 1L | 3-5 |
| 8 | Tal | #49 | 2 | 0W · 2D · 0L | 2-2 |
| #9 | IsThisTheDagger? | #51 | 1 | 0W · 1D · 3L | 1-7 |
| #9 | Garret | #51 | 1 | 0W · 1D · 2L | 1-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Örgendwie | #50 | 7 | 2W · 1D · 1L | 5-3 |
| 2 | War | #53 | 6 | 2W · 0D · 1L | 4-2 |
| 3 | nola10 | #54 | 3 | 1W · 0D · 2L | 2-4 |
| 4 | Wofi | #55 | 3 | 1W · 0D · 1L | 2-2 |
| 5 | teddis0n | #58 | 1 | 0W · 1D · 1L | 1-3 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | TTVfiree08 | #56 | 9 | 3W · 0D · 1L | 6-2 |
| 2 | Happy24/7 | #57 | 8 | 2W · 2D · 0L | 6-2 |
| 3 | Hmster | #59 | 7 | 2W · 1D · 1L | 5-3 |
| 4 | Ducklord353 | #60 | 5 | 1W · 2D · 1L | 4-4 |
| 5 | Hydra | #61 | 3 | 1W · 0D · 1L | 2-2 |
| 6 | PlottingSloth | #62 | 3 | 0W · 3D · 1L | 3-5 |
| 7 | magicpants | #65 | 2 | 0W · 2D · 1L | 2-4 |
| 8 | amitos | #66 | 0 | 0W · 0D · 3L | 0-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| #1 | kyeogre | #63 | 8 | 2W · 2D · 0L | 6-2 |
| #1 | Tomo | #63 | 8 | 2W · 2D · 0L | 6-2 |
| 3 | PoweredJay | #67 | 7 | 2W · 1D · 1L | 5-3 |
| 4 | .JOEBOBBOBJOE | #68 | 4 | 1W · 1D · 1L | 3-3 |
| 5 | pillman314159 | #69 | 3 | 0W · 3D · 1L | 3-5 |
| #6 | _yungcurry | #70 | 1 | 0W · 1D · 2L | 1-5 |
| #6 | ayyluhmow | #72 | 1 | 0W · 1D · 2L | 1-5 |
| #6 | Eris | #72 | 1 | 0W · 1D · 0L | 1-1 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Common
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | dualsight | #71 | 8 | 2W · 2D · 0L | 6-2 |
| #2 | Chrono | #74 | 6 | 1W · 3D · 0L | 5-3 |
| #2 | karatewarriorss | #74 | 6 | 1W · 3D · 0L | 5-3 |
| #4 | ikea | #76 | 5 | 1W · 2D · 1L | 4-4 |
| #4 | rainedmirror | #76 | 5 | 1W · 2D · 1L | 4-4 |
| 6 | Dav | #78 | 3 | 1W · 0D · 3L | 2-6 |
| 7 | coldramen111 | #80 | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | robot_robotic_robot | #79 | 8 | 2W · 2D · 0L | 6-2 |
| 2 | SillySeth14 | #81 | 7 | 2W · 1D · 1L | 5-3 |
| 3 | hiitsamecurious | #82 | 6 | 1W · 3D · 0L | 5-3 |
| #4 | Amaranth | #83 | 5 | 1W · 2D · 1L | 4-4 |
| #4 | Frazzy | #83 | 5 | 1W · 2D · 1L | 4-4 |
| 6 | Lavina | #85 | 4 | 0W · 4D · 0L | 4-4 |
| 7 | Emmy | #87 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | maslo | #86 | 10 | 3W · 1D · 0L | 7-1 |
| 2 | layFaye | #88 | 6 | 1W · 3D · 0L | 5-3 |
| #3 | F8 | #89 | 5 | 1W · 2D · 1L | 4-4 |
| #3 | Psyduck_Trainer | #89 | 5 | 1W · 2D · 1L | 4-4 |
| #5 | hiddenlevel | #91 | 4 | 1W · 1D · 2L | 3-5 |
| #5 | paradoxsister | #91 | 4 | 1W · 1D · 2L | 3-5 |
| 7 | Minotour | #94 | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | davizon | #93 | 8 | 2W · 2D · 0L | 6-2 |
| 2 | Winnie | #95 | 6 | 2W · 0D · 2L | 4-4 |
| #3 | Sssmookin' [Ash] | #96 | 4 | 1W · 1D · 0L | 3-1 |
| #3 | sauri | #96 | 4 | 1W · 1D · 0L | 3-1 |
| #5 | gabiperez23 | #98 | 3 | 1W · 0D · 1L | 2-2 |
| #5 | zlawg | #98 | 3 | 1W · 0D · 1L | 2-2 |
| 7 | Club Penguin🗕🗗🗙 | #100 | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating