Legendary
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | yenn | — | 6 | 2W · 0D · 1L | 4-2 |
| #2 | Owen | — | 5 | 1W · 2D · 1L | 4-4 |
| #2 | Thereelstory2 | — | 5 | 1W · 2D · 0L | 4-2 |
| #2 | Toying_1 | — | 5 | 1W · 2D · 1L | 4-4 |
| 5 | Acheros | — | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Rare
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| #1 | Tsulk | — | 6 | 1W · 3D · 0L | 5-3 |
| #1 | Melon | — | 6 | 1W · 3D · 0L | 5-3 |
| #1 | piton322 | — | 6 | 1W · 3D · 0L | 5-3 |
| 4 | Bard | — | 5 | 1W · 2D · 1L | 4-4 |
| 5 | IDI | — | 4 | 1W · 1D · 2L | 3-5 |
| 6 | JaySk8n | — | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| #1 | Edzy | — | 8 | 2W · 2D · 0L | 6-2 |
| #1 | proy | — | 8 | 2W · 2D · 0L | 6-2 |
| 3 | hiker | — | 6 | 1W · 3D · 0L | 5-3 |
| #4 | JBlade | — | 3 | 0W · 3D · 1L | 3-5 |
| #4 | The_CheeseGrater | — | 3 | 0W · 3D · 1L | 3-5 |
| 6 | hopsy | — | 2 | 0W · 2D · 1L | 2-4 |
| 7 | Cvija1 | — | 1 | 0W · 1D · 2L | 1-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | ezhikgoobikov | — | 10 | 3W · 1D · 0L | 7-1 |
| 2 | Jellyy | — | 8 | 2W · 2D · 0L | 6-2 |
| 3 | Erik Sarma | — | 6 | 1W · 3D · 0L | 5-3 |
| #4 | Birb | — | 4 | 1W · 1D · 1L | 3-3 |
| #4 | cartu_sb | — | 4 | 1W · 1D · 2L | 3-5 |
| #6 | HotMicrowaves | — | 1 | 0W · 1D · 1L | 1-3 |
| #6 | Jay | — | 1 | 0W · 1D · 2L | 1-5 |
| 8 | NetheriteSpoon | — | 0 | 0W · 0D · 2L | 0-4 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | epicmrcow | — | 7 | 2W · 1D · 1L | 5-3 |
| 2 | fragglejoe | — | 6 | 1W · 3D · 0L | 5-3 |
| 3 | xki | — | 6 | 1W · 3D · 0L | 5-3 |
| #4 | Bartolo | — | 5 | 1W · 2D · 1L | 4-4 |
| #4 | Frankdeslimste | — | 5 | 1W · 2D · 1L | 4-4 |
| 6 | Schnuu | — | 4 | 0W · 4D · 0L | 4-4 |
| 7 | Pizza Power | — | 3 | 0W · 3D · 1L | 3-5 |
| 8 | bonked | — | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | kcgkcg | — | 7 | 2W · 1D · 1L | 5-3 |
| 2 | Mangoman007 | — | 6 | 1W · 3D · 0L | 5-3 |
| 3 | saksh0907 | — | 5 | 1W · 2D · 1L | 4-4 |
| #4 | run_gmc | — | 4 | 1W · 1D · 1L | 3-3 |
| #4 | Torb22 | — | 4 | 1W · 1D · 2L | 3-5 |
| #6 | Baarq | — | 3 | 0W · 3D · 1L | 3-5 |
| #6 | Budget Sanji | — | 3 | 0W · 3D · 0L | 3-3 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Uncommon
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Dacho | — | 7 | 2W · 1D · 1L | 5-3 |
| 2 | Max | — | 7 | 2W · 1D · 1L | 5-3 |
| 3 | oathkeep | — | 5 | 1W · 2D · 1L | 4-4 |
| #4 | 3ggnog_ | — | 5 | 1W · 2D · 1L | 4-4 |
| #4 | IsThisTheDagger? | — | 5 | 1W · 2D · 1L | 4-4 |
| 6 | Tal | — | 4 | 0W · 4D · 0L | 4-4 |
| 7 | Örgendwie | — | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Moose | — | 10 | 3W · 1D · 0L | 7-1 |
| 2 | Wofi | — | 8 | 2W · 2D · 0L | 6-2 |
| 3 | CaCion | — | 7 | 2W · 1D · 1L | 5-3 |
| 4 | lu!s | — | 4 | 1W · 1D · 2L | 3-5 |
| #5 | nola10 | — | 3 | 0W · 3D · 1L | 3-5 |
| #5 | War | — | 3 | 0W · 3D · 1L | 3-5 |
| 7 | Hydra | — | 2 | 0W · 2D · 1L | 2-4 |
| 8 | LongJon | — | 1 | 0W · 1D · 2L | 1-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | teddis0n | — | 8 | 2W · 2D · 0L | 6-2 |
| 2 | Afro | — | 7 | 2W · 1D · 1L | 5-3 |
| 3 | PlottingSloth | — | 6 | 1W · 3D · 0L | 5-3 |
| 4 | Happy24/7 | — | 6 | 2W · 0D · 2L | 4-4 |
| 5 | amitos | — | 5 | 1W · 2D · 1L | 4-4 |
| #6 | Jlevens07 | — | 2 | 0W · 2D · 2L | 2-6 |
| #6 | Tomo | — | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | magicpants | — | 8 | 2W · 2D · 0L | 6-2 |
| 2 | Ducklord353 | — | 7 | 2W · 1D · 0L | 5-1 |
| 3 | Rayndomized | — | 6 | 1W · 3D · 0L | 5-3 |
| 4 | _yungcurry | — | 5 | 1W · 2D · 1L | 4-4 |
| 5 | zaaq. | — | 3 | 0W · 3D · 1L | 3-5 |
| 6 | ayyluhmow | — | 2 | 0W · 2D · 1L | 2-4 |
| 7 | Poison | — | 1 | 0W · 1D · 1L | 1-3 |
| 8 | A_mememe | — | 0 | 0W · 0D · 2L | 0-4 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | TTVfiree08 | — | 10 | 3W · 1D · 0L | 7-1 |
| 2 | Apl_Pi | — | 7 | 2W · 1D · 1L | 5-3 |
| 3 | PoweredJay | — | 7 | 2W · 1D · 1L | 5-3 |
| 4 | Eris | — | 6 | 2W · 0D · 2L | 4-4 |
| 5 | kyeogre | — | 5 | 1W · 2D · 1L | 4-4 |
| 6 | .JOEBOBBOBJOE | — | 4 | 1W · 1D · 2L | 3-5 |
| 7 | robot_robotic_robot | — | 3 | 1W · 0D · 3L | 2-6 |
| 8 | RobinPhoria | — | 2 | 0W · 2D · 2L | 2-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Common
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | pillman314159 | — | 10 | 3W · 1D · 0L | 7-1 |
| #2 | Chrono | — | 8 | 2W · 2D · 0L | 6-2 |
| #2 | princesscelery | — | 8 | 2W · 2D · 0L | 6-2 |
| 4 | Dav | — | 6 | 2W · 0D · 2L | 4-4 |
| 5 | Virtualized | — | 1 | 0W · 1D · 3L | 1-7 |
| 6 | Matheus (Octo) | — | 0 | 0W · 0D · 4L | 0-8 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | coldramen111 | — | 8 | 2W · 2D · 0L | 6-2 |
| 2 | rainedmirror | — | 5 | 1W · 2D · 1L | 4-4 |
| #3 | hiitsamecurious | — | 4 | 1W · 1D · 2L | 3-5 |
| #3 | Lavina | — | 4 | 1W · 1D · 1L | 3-3 |
| 5 | F8 | — | 4 | 1W · 1D · 2L | 3-5 |
| 6 | sillybilly | — | 3 | 0W · 3D · 0L | 3-3 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Amaranth | — | 6 | 1W · 3D · 0L | 5-3 |
| 2 | Frazzy | — | 4 | 1W · 1D · 1L | 3-3 |
| 3 | Minotour | — | 4 | 1W · 1D · 1L | 3-3 |
| #4 | ez3__35753 | — | 3 | 0W · 3D · 1L | 3-5 |
| #4 | hiddenlevel | — | 3 | 0W · 3D · 0L | 3-3 |
| 6 | sid2011.a | — | 1 | 0W · 1D · 0L | 1-1 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | layFaye | — | 12 | 4W · 0D · 0L | 8-0 |
| 2 | paradoxsister | — | 9 | 3W · 0D · 0L | 6-0 |
| #3 | blaścior | — | 3 | 1W · 0D · 2L | 2-4 |
| #3 | gabiperez23 | — | 3 | 1W · 0D · 1L | 2-2 |
| 5 | sauri | — | 3 | 1W · 0D · 3L | 2-6 |
| #6 | Club Penguin🗕🗗🗙 | — | 0 | 0W · 0D · 1L | 0-2 |
| #6 | St4rling.3xe | — | 0 | 0W · 0D · 3L | 0-6 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
| Player | Final rank | Pts | Record | Games | |
|---|---|---|---|---|---|
| 1 | Lok | — | 12 | 4W · 0D · 0L | 8-0 |
| 2 | maslo | — | 9 | 3W · 0D · 1L | 6-2 |
| 3 | Winnie | — | 5 | 1W · 2D · 1L | 4-4 |
| 4 | Sssmookin' [Ash] | — | 3 | 1W · 0D · 2L | 2-4 |
| 5 | zlawg | — | 2 | 0W · 2D · 0L | 2-2 |
| #6 | davizon | — | 1 | 0W · 1D · 3L | 1-7 |
| #6 | speedball | — | 1 | 0W · 1D · 2L | 1-5 |
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating