5 active players · 10 matches played · 0 remaining
Standings
| Player | Pts | Record | Games | |
|---|---|---|---|---|
| 1 | Ducklord353 | 6 | 1W · 3D · 0L | 5-3 |
| 2 | Örgendwie | 6 | 1W · 3D · 0L | 5-3 |
| 3 | War | 6 | 1W · 3D · 0L | 5-3 |
| 4 | Jlevens07 | 3 | 0W · 3D · 1L | 3-5 |
| 5 | Yung Curry | 2 | 0W · 2D · 2L | 2-6 |
1Ducklord3536 pts
1W · 3D · 0L · 5-3 games · 4 played
2Örgendwie6 pts
1W · 3D · 0L · 5-3 games · 4 played
3War6 pts
1W · 3D · 0L · 5-3 games · 4 played
4Jlevens073 pts
0W · 3D · 1L · 3-5 games · 4 played
5Yung Curry2 pts
0W · 2D · 2L · 2-6 games · 4 played
3 pts per win · 1 per draw · Record = wins·draws·losses · ↑ blue = promoting · ↓ amber = relegating
Recent matches (10)
| Date | Result |
|---|---|
| 2026-06-10 | Örgendwie 1-1 War |
| 2026-06-10 | Ducklord353 1-1 Yung Curry |
| 2026-06-06 | Ducklord353 2-0 Jlevens07 |
| 2026-06-05 | Ducklord353 1-1 Örgendwie |
| 2026-06-04 | War 2-0 Yung Curry |
| 2026-06-01 | Örgendwie 1-1 Jlevens07 |
| 2026-05-30 | Ducklord353 1-1 War |
| 2026-05-30 | Jlevens07 1-1 Yung Curry |
| 2026-05-30 | Jlevens07 1-1 War |
| 2026-05-30 | Örgendwie 2-0 Yung Curry |
⚔ Shootouts (3)
A shootout is a 1-game tiebreaker. Played when two players tie on points and split their two games 1-1.
| Date | Result | |
|---|---|---|
| 2026-06-16 | Ducklord353 beat Örgendwie | mediator |
| 2026-06-16 | Ducklord353 beat War | mediator |
| 2026-06-16 | Örgendwie beat War | mediator |